Gold Medal Enhancement Service
Swipe right to view complete specifications
Service Content | SAN | NAS | Distributed | Backups | Cloud and Hyper Fusion | ||||
---|---|---|---|---|---|---|---|---|---|
MS2000 | MS3000 | MS5000 | MS7000 | MS9000 | |||||
Hotline Acceptance 7x24 | |||||||||
Remote Technical Support Service 7x24 | |||||||||
Software Support Services | |||||||||
Dedicated VIP User Maintenance Team | |||||||||
Spare Parts Replacement Service 7x10xND | |||||||||
On Site Technical support Service 7x10xND | |||||||||
Health Examination Report | 4 times/year | 4 times/year | 4 times/year | 4 times/year | 4 times/year | 4 times/year | 4 times/year | 4 times/year | 4 times/year |
Service Summary Report and Support Plan |