MacroSAN MS7000G3 is MacroSAN's new generation of high-end hybrid flash storage, which adopts high-performance hardware architecture design and high-reliability design, with leading performance and specifications. It provides a safe, reliable, high-performance, intelligent and efficient storage platform for enterprise core business, and fully meets the ever-increasing performance and capacity requirements in scenarios such as large-scale database and server virtualization.
The storage controllers are based on Intel's new generation of Xeon scalable processors, providing excellent IO processing capabilities, supporting NVMe over Fabrics, building end-to-end NVMe architecture, breaking through performance bottlenecks, and combining intelligent cache scheduling and dynamic load balancing to provide excellent performance support.
Adopting modular and fully redundant architecture design, it can realize rapid fault isolation and online replacement of components in case of failure of any component, combined with cache power-down protection, controller self-healing, CRAID technology, symmetric dual activation storage(SDAS) and other protection technologies to ensure data security and business continuity, and achieve 99.9999% high availability.
Supports a rich set of functional features that bring users a full range of intelligent storage experiences such as performance optimization, space reduction, data protection, efficiency improvement, and simplified management. It supports a wide range of workloads such as block, file, virtualization, cloud, container, etc. to achieve efficient business deployment.
| Product Model | MS7040G3 |
|---|---|
| Maximum controllers | 48 |
| Maximum Cache | 192TB DDR5 |
| Front-end channel port types | 16/32Gb/s FC、10/25/100Gb/s iSCSI、16/32Gb NVMe over FC、25/100Gb NVMe over RoCE |
| Protocols Support | FC, iSCSI, NVMe over FC, NVMe over RoCE, CIFS, NFS, HTTP, FTP, S3, etc. |
| Expanded Hard Disk Enclosure Types | 2U DSU: 25 disk slot, support 2.5" NVMe SSD 4U DSU: 24 disk slot, support 2.5"/3.5" disk 2U DSU: 25 disk slot, support 2.5" disk |
| Drive types | SCM, NVMe, SSD, SAS, NL-SAS,SED(Self-Encrypting Drive), SATA, etc.(Support mixed insertion of different types of hard disks) |
| Maximum number of SSD ( dual controllers) | 250 |
| Maximum drives | 48000 |
| Maximum flash drives | 16000 |
| Maximum LUNs | 65536 |
| Disk detection and diagnosis | Support periodic disk detection, Support intelligent dynamic adjustment of disk detection speed |
| RAID level and hot standby types | RAID/CRAID 0, 1, 3, 4, 5, 6, 10, 50, 60, X0, etc., supporting dedicated hot standby, global hot standby, and idle hard disk hot standby |
| CRAID characteristics | The CRAID group allows multiple hard disks to have media errors, tolerates physical failures of any three disks, and supports normal reconstruction, local reconstruction, and fast reconstruction |
| Operating system supported | AIX, HP-UX, Solaris, Windows, Linux, Galaxy Kirin, China Standard Software, UnionTech OS, Ningsi, Bohua, China Science and Technology Foundry, etc. |
| Virtualization system supported | VMware、Citrix、Hyper-V、OpenStack、KVM、XEN、ZStack、Yunhong、H3C CAS, etc. |
| Virtualization Platform Support | VMware, Citrix, Hyper-V, OpenStack, KVM, XEN, etc. |
| Multipath supportedt | Compatible with multi-path software that supports ALUA/SLUA features, enabling dynamic load balancing and link failover |
| Basic management software | MacroSAN management suite, including basic storage management, CRAID, system monitoring, log and alarm, etc. |
| management model | Support graphical (Chinese), CLI, provide WebService access interface, SMI-S and Cinder management interface |
| Value-added features | Thin provisioning, Intelligent tiering, Non-disruptive data migration(NDM), Performance monitoring, Snapshot, Replication, Cloning, Symmetric dual-active, NAS dual-active, Heterogeneous virtualization, QoS, Multi-tenants, Deduplication, Compression,Encryption(SM4), Ring 3DC, Cloud Disk, etc. |
| Power input | 100V~127V AC/200V~240V AC;60Hz/50Hz 240V HVDC |
| Temperature | Working temperature:5°C to 35°C;Storage temperature: -20℃~+60℃ |
| Humidity | Working humidity: 10%~90% R.H. (non-condensing);Storage humidity: 10%~90% R.H. (non-condensing) |
该文档专属用户才能查看下载。