MacroSAN MS2500G2-24A is the second-generation entry-level hybrid flash storage of MacroSAN, which provides powerful performance support for application scenarios such as database, virtualized desktop and server virtualization. Based on MacroSAN's self-developed ODSP unified software platform and advanced hardware design, MS2500G2-24A is widely used in finance, transportation, education, healthcare, energy and other industries, which can seamlessly integrate the storage system with the user's business system.
MS2500G2-24A supports advanced features such as snapshots, replication, mirror, Symmetrical Dual Active Storage(SDAS), etc., which easily realizes data management and protection from online to nearline and from local to remote, and provides users with multi-level and cross-region storage Solution.
Fully redundant architecture design enables rapid fault isolation when any component fails, combined with cache power-down protection, controller self-healing, symmetric Active-Active and other technologies to ensure data security and business continuity, guaranteeing 99.9999% high availability.
Based on the ODSP unified software platform independently developed by MacroSAN, the whole series of MS storage products support unified management, and different products can realize convenient interconnection and intercommunication, which, combined with rich software.
滑动查看完整规格
Product Model | MS2500G2-24A | MS2500G2-24A Enhanced |
---|---|---|
Maximum number of controllers | 16 | |
Height (number of disks) | 4U(24*3.5''/2.5'') | |
Maximum cache (dual controllers) | 256GB | |
Front-End Channel Port Types | 8/16/32Gb/s FC、1/10/25/40/100Gb/s iSCSI | |
Maximum Number of Disks(dual controllers) | 1200 | |
Maximum number of SSD ( dual controllers) | 250 | |
Expanded Disk Enclosure Types | 4U disk enclosure: 25 slots, supports 2.5/3.5" disk drives 2U disk enclosure: 25 slots, supports 2.5" disk drives |
|
Disk types | SSD、SAS、NL-SAS、SATA(supports mixing of different types of disks) | |
Maximum IOPS | ≥300,000, access latency ≤0.5ms (SPC-1 test model)) | |
Hard disk testing and diagnostics | Supports periodic hard disk detection, supports intelligent dynamic adjustment of hard disk detection speed | |
RAID Levels and Hot Spare Features | RAID/CRAID 0, 1, 3, 4, 5, 6, 10, 50, 60, X0, etc., supporting dedicated hot standby, global hot standby, idle hard disk hot standby | |
CRAID Features | CRAID groups allow media errors to occur on multiple hard disks, tolerate physical failure of any three disks, and support normal rebuild, partial rebuild, and fast rebuild | |
LUN Synchronization Features | Supports unsynchronized, checksum synchronization, fast synchronization | |
Operating System Support | AIX, HP-UX, Solaris, Windows, Linux, etc. | |
Virtualization Platform Support | VMware, Citrix, Hyper-V, OpenStack, KVM, XEN, etc. | |
Host multipathing support | Multi-path software supporting configuration of ALUA/SLUA features for dynamic load balancing and link failover | |
Basic management software | MacroSAN management suite with basic storage management, CRAID, system monitoring, logging and alerts | |
management model | Support graphical, command-line interface, provide WebService access interface, provide SMI-S, Cinder management interface | |
Advanced Features | Thin Provisioning, Non-disruptive data migration(NDM), performance monitoring, Snapshot, Replication,Mirror,Clone, Local Mirror, Symmetrical Dual Active Storage(SDAS), Storage Heterogeneous Virtualization, Quality-of-Service(QoS), Multi-tenancy, Online Global Deduplication, Online Compression,Cloud, etc. | |
Protocol Support | Support FC, iSCSI, NVMe over FC, NVMe over RoCE, CIFS, NFS, HTTP, FTP, S3, etc. |
该文档专属用户才能查看下载。