MacroSAN MS9000G3 is MacroSAN's new generation of high-end hybrid flash storage, which adopts high-performance hardware architecture design and high-reliability design, with leading performance and specifications. It provides a safe, reliable, high-performance, intelligent and efficient storage platform for enterprise core business, and fully meets the ever-increasing performance and capacity requirements in scenarios such as large-scale database and server virtualization.
The storage controllers are based on Intel's new generation of Xeon scalable processors, providing excellent IO processing capabilities, supporting NVMe over Fabrics, building end-to-end NVMe architecture, breaking through performance bottlenecks, and combining intelligent cache scheduling and dynamic load balancing to provide excellent performance support.
Supports a rich set of functional features that bring users a full range of intelligent storage experiences such as performance optimization, space reduction, data protection, efficiency improvement, and simplified management. It supports a wide range of workloads such as block, file, virtualization, cloud, container, etc. to achieve efficient business deployment.
Adopting modular and fully redundant architecture design, it can realize rapid fault isolation and online replacement of components in case of failure of any component, combined with cache power-down protection, controller self-healing, CRAID technology, symmetric dual activation storage(SDAS) and other protection technologies to ensure data security and business continuity, and achieve 99.9999% high availability.
| Product Model | MS9040G3 |
|---|---|
| Maximum controllers | 48 |
| CPU/SP | 2* 5th Gen Intel Xeon Processors |
| Cache/SP | 256GB-1TB DDR5 |
| PCIe Channel | PCIe Gen4 |
| Maximum front-End host port | 1,152 |
| Front-End Channel Port Types | 16/32Gb/s FC、10/25/40/100Gb/s iSCSI、16/32Gb NVMe over FC、25/100Gb NVMe over RoCE |
| Expanded Hard Disk Enclosure Types | 2U DSU: 25 disk slot, support 2.5" NVMe SSD 4U DSU: 24 disk slot, support 2.5"/3.5" disk 2U DSU: 25 disk slot, support 2.5" disk |
| Disk types | NVMe SSD、SAS SSD、HDD、SED(Self-Encrypting Drive)、 etc. (Support mixed insertion of different types of hard disks) |
| Maximum drives | 38,400 |
| Maximum LUNs | 65536 |
| Disk detection and diagnosis | Support periodic disk detection Support intelligent dynamic adjustment of disk detection speed |
| RAID Levels and Hot Spare Features | RAID/CRAID(CRAID3.0)0、1、3、4、5、6、10、50、60、X0 etc. Support dedicated hot standby, global hot standby, and idle hard disk hot standby |
| CRAID characteristics | The CRAID group allows multiple hard disks to have media errors, tolerates physical failures of any three disks, and supports normal reconstruction, local reconstruction, and fast reconstruction |
| Operating System Support | AIX, HP-UX, Solaris, Windows, Linux, etc. |
| Virtualization system supported | VMware, Citrix, Hyper-V, OpenStack, KVM, XEN, etc. |
| Multipath supported | Multi-path software that supports the configuration of ALUA/SLUA features can realize dynamic load balancing and link failoverr |
| Basic management software | ODSP management suite including basic storage management, CRAID, system monitoring, log and alarm etc. |
| management model | Support graphical,CLI, WebService access interface, SMI-S and Cinder management interface |
| Value-added features | Thin provisioning, Intelligent tiering, Non-disruptive data migration(NDM), Performance monitoring, Snapshot, Replication, Cloning,Symmetric dual-active, Heterogeneous virtualization, QoS, Multi-tenants, Deduplication, CompressionEncryption(SM4),etc. |
| Protocol Support | Support FC, iSCSI, NVMe over FC, NVMe over RoCE, CIFS, NFS, HTTP, FTP, S3, etc. |
| Power input | 100V~127V AC/200V~240V AC; 60Hz/50Hz 240V HVDC |
| Temperature | Working temperature:5°C to 35°C Storage temperature: without battery: -20℃~+60℃; with battery: -15℃~+40℃ |
| Humidity | Working humidity: 10%~90% R.H. (non-condensing) Storage humidity: 10%~90% R.H. (non-condensing) |
该文档专属用户才能查看下载。